
2.2x4.2mm nozzle spiral coil heater for hot runner systerm with metal mesh lead wire
Description:
1) Hot runner heater are made of nickel chrome resistance wire placed inside chrome nickel steel tube filled with MgO power and compacted for faster and efficient heat transfer.
2) The heaters are anneale to acquire malleability for bending into any shape. Hot runner heaters with built in thermocouple are also avaiable. Hot runner bushes are produced with hot runner heaters of different cross section with inner brass and outer stainless steel cover.
Specification:
1.Square section area: 3*3mm,3.5*3.5mm,4*4mm
2.Rectangular section area: 4*2mm, 4.2*2.2mm,3.2*1.8mm
3.Watt:115W-2000W
4.Voltage:110V-220V
5.Thermocouple: type K. J can be attached in coil heater
Reference table:
Pat 230V | Total length straight (incl. cold length) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,2 x 4,2 mm Ø3,3/3,0x3,0mm cold: 65 mm | Ø 3,0mm cold: 65mm | 3,2x3,2mm | 2,5x4,0mm cold:40mm | 4,0 x 6,0mm cold: 40mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other types on request | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 W | 265 mm | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
175 W | - | 365 mm | 250 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 W | 315 mm | - | 300 mm | 250 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
225 W | 345 mm | - | 350 mm | 300 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 W | 400 mm | 515 mm | 400 mm | 350 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
290 W | 450 mm | - | 450 mm | 400 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
330 W | - | 615 mm | 500 mm | 450 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
350 W | 525 mm | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 W | 585 mm | 765 mm | 600 mm | 500 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
470 W | 665 mm | - | 700 mm | 600 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550 W | - | - | 800 mm | 700 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
620 W | 825 mm | - | 900 mm | 800 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
690 W | 965 mm | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700 W | - | - | 1000 mm | 900 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
800 W | - | - | - | 1000 mm | 800 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
850 W | 1165 mm | - | 1200 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
950 W | 1265 mm | - | 1400 mm | 1200 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1000 W | - | - | - | - | 1000 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1100 W | 1465 mm | - | 1600 mm | 1400 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1200 W | 1615 mm | - | 1800 mm | 1600 mm | 1250 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1400 W | 1815 mm | - | - | - | 1500 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1600 W | 2015 mm | - | - | - | 1750 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1800 W | - | - | - | - | 2000 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 W | - | - | - | - | 2250 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2200 W | - | - | - | - | 2500 mm |
Application:
1. Injection moulding machine nozzle
2. Hot Runner Nozzles & Bushings
3. Packaging machineries
4. Hot runner Injection moulds.
5. Injection & Blow Moulding Machine Nozzles.
6. PET prefrom & Thin wall container Moulds
7. Hot runner Manifolds.
Wuhan Global Metal Engineering Co., Ltd
Wuhan Global Metal Engineering Co., Ltd (GME) specialize in the supply of heating elements and temperature sensors(thermocouples & RTDs) for a vast array of industries since year 1995.
Our main products include but not limited to Coil heater, Cartridge heater, Flexible Tubular heater, Cast-in Heater, Band heater, Thermocouple, RTD’s, Thermocouple extension wire, Thermocouple connection head , Mineral Insulated thermocouple cables , thermowell, etc.
After 20 years growth, we have more than 200 employees in the factory including 50 sophisticated technicians. Our products have been exported to many countries including North America, South America, Europe, Middle East ,South Asia, etc.
More details, you can also visit our website: https://www.gmemetal.com